WEIGHT BASED SHIPPING
Since we don’t have a delivery network of our own, We have to depend on existing & popular delivery service providers. Rates are charged based upon the TOTAL CART WEIGHT at the time of Checkout. There are several WEIGHT SLABS, The following companies will handle shipping;| SLAB NO. | MIN. QUANTITY (in KGS) | MAX. QUANTITY (in KGS) | NEW RATES (in INR) (From 1 november 2023) |
| 1 | 0.1 | 0.5 | 69 |
| 2 | 0.51 | 1 | 154 |
| 3 | 1.01 | 1.5 | 228 |
| 4 | 1.51 | 2 | 299 |
| 5 | 2.01 | 2.5 | 289 |
| 6 | 2.51 | 3 | 289 |
| 7 | 3.01 | 3.5 | 289 |
| 8 | 3.51 | 4 | 289 |
| 9 | 4.01 | 4.5 | 289 |
| 10 | 4.51 | 5 | 289 |
| 11 | 5.01 | 5.5 | 340 |
| 12 | 5.51 | 6 | 340 |
| 13 | 6.01 | 6.5 | 393 |
| 14 | 6.51 | 7 | 393 |
| 15 | 7.01 | 7.5 | 445 |
| 16 | 7.51 | 8 | 445 |
| 17 | 8.01 | 8.5 | 499 |
| 18 | 8.51 | 9 | 499 |
| 19 | 9.01 | 9.5 | 510 |
| 20 | 9.51 | 10 | 510 |



